<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nef consulting</title>
	<atom:link href="http://www.nef-consulting.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nef-consulting.co.uk</link>
	<description>new economics into action</description>
	<lastBuildDate>Fri, 18 May 2012 10:17:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Happiness at Work Survey Launch &#8211; May 16th 2012</title>
		<link>http://www.nef-consulting.co.uk/happiness-at-work-survey-launch-may-16th-2012/</link>
		<comments>http://www.nef-consulting.co.uk/happiness-at-work-survey-launch-may-16th-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:47:11 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nef-consulting.co.uk/?p=1829</guid>
		<description><![CDATA[nef consulting hosted over 200 HR managers, organisational development specialists, and executives from the public and private sector, to mark the launch of www.well-beingatwork.net. Follow us @happyworksurvey on Twitter, or contact Sarah Colston here at nef consulting. You can take the survey now, for free, and measure your own level of well-being.&#160; Why should your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nef-consulting.co.uk/?attachment_id=1845"><img src="http://www.nef-consulting.co.uk/wp-content/uploads/WB-montage-2-300x206.jpg" alt="" title="WB montage 2" width="300" height="206" class="alignright size-medium wp-image-1845" /></a></p>
<p><strong>nef consulting </strong>hosted over 200 HR managers, organisational development specialists, and executives from the public and private sector, to mark the launch of<strong> <a href="http://www.well-beingatwork.net" target="_blank">www.well-beingatwork.net</a></strong>. Follow us <a href="http://twitter.com/happyworksurvey" target="_blank">@happyworksurvey</a> on Twitter, or contact <a href="mailto:sarah.colston@nef-consulting.co.uk?subject=Well-being%20at%20work%20inquiry">Sarah Colston</a> here at <strong>nef consulting</strong>.</p>
<p>You can<a href="https://www.happinessatworksurvey.com/" target="_blank"> take the survey now</a>, for free, and measure your own level of well-being.&#160;</p>
<p>Why should your organisation take notice of the Happiness at Work Survey?</p>
<ul>
    <li>It draws together the best <strong>academic intelligence</strong> on well-being, coordinated through<strong> nef</strong>’s award-winning Centre for Well-Being over the last ten years.</li>
    <li>Its <strong>a relevant diagnostic</strong> because it asks people about things they actually care about (e.g. their personal life), and identifies issues where something can be done (e.g. more frequent communication between managers and staff).</li>
    <li>Its <strong>smarter</strong>: individual scores are all benchmarked against a national average which we compiled for the UK late last year. The algorithms which sit behind the calculations recognise the fact that well-being is dynamic and interactive: scores in one area affect your scores in another area.</li>
    <li>Its <strong>cheaper </strong>than typical surveys: its £6 per person for organisations with under 250 employees. The survey can be tailored with bespoke questions. It can be cheaper, per person, for large organisations.</li>
    <li>Its also&#160;<strong>sexier</strong>: it looks great, functions well, and only takes 5 minutes to complete. It calculates your results instantly, giving direct feedback straight away on the different aspects of well-being it work.</li>
    <li><strong>Well-being at work is fundamental</strong>: happy employees are more likely to be productive, and less likely to take sick leave, or leave altogether.</li>
</ul>
<p><a href="http://www.nef-consulting.co.uk/happiness-at-work-survey-launch-may-16th-2012/wb-montage/" rel="attachment wp-att-1828"><br />
</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nef-consulting.co.uk/happiness-at-work-survey-launch-may-16th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theory of Change Masterclass &#8211; May 16th</title>
		<link>http://www.nef-consulting.co.uk/theory-of-change-masterclass-may-16th/</link>
		<comments>http://www.nef-consulting.co.uk/theory-of-change-masterclass-may-16th/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:12:31 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[masterclass]]></category>
		<category><![CDATA[SROI]]></category>
		<category><![CDATA[theory of change]]></category>

		<guid isPermaLink="false">http://www.nef-consulting.co.uk/?p=1762</guid>
		<description><![CDATA[Developed by social researchers on both sides of the Atlantic, and growing in popularity over the last decade, a theory of change approach relies on stakeholders as key informants. A theory of change can be depicted as a map, or a journey, linking the activities of a programme, intervention or organisation to the short-term, medium-term [...]]]></description>
			<content:encoded><![CDATA[<p>Developed by social researchers on both sides of the Atlantic, and growing in popularity over the last decade, a theory of change approach relies on stakeholders as key informants.</p>
<p>A theory of change can be depicted as a map, or a journey, linking the activities of a programme, intervention or organisation to the short-term, medium-term and long-term outcomes experienced by service users, and other stakeholders.</p>
<p>Gaining an intimate understanding of how an intervention creates an impact on the lives of those affected through qualitative approaches leads to better quantitative analysis and modelling at later stages of Social Return on Investment (SROI) analysis. Before you begin valuing, you need to have data on outcomes; and before you collect data on outcomes, you need to make sure you are measuring the appropriate outcomes. A strong theory of change helps make SROI modelling easier, communicating potential impact considerations such as deadweight and attribution.</p>
<p><strong>nef </strong>has developed proven templates to run storyboard exercises in workshops and focus groups in a range of settings, gathering data directly from service users. <strong>nef </strong><strong>consulting </strong>has constructed theories of change for a range of programmes. We have found that the best SROI analyses are underpinned by strong theories of change developed early in the research process.</p>
<p>The course covers:<br />
•	The need for a theory of change in SROI analysis.<br />
•	When and where to use the approach, and with whom.<br />
•	Suggested process for engaging stakeholders, running workshops.<br />
•	Similarities/differences with logic models/frameworks, outcomes/impact maps.<br />
•	Writing and visualising the theory of change.<br />
•	Testing and verifying your theory of change.<br />
•	Communicating and presenting the results.</p>
<p>Next masterclass</p>
<p><strong>9.30am – 4pm on May 16 2012</strong></p>
<p><strong>nef </strong>offices, 3 Jonathan Street, Vauxhall, London, SE11 5NH</p>
<p><a href="http://www.nef-consulting.co.uk/wp-content/uploads/SROI-Training-Booking-Form-20122.doc">Download a booking form</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nef-consulting.co.uk/theory-of-change-masterclass-may-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five women&#8217;s diversionary organisations conquer SROI!</title>
		<link>http://www.nef-consulting.co.uk/five-womens-diversionary-organisations-conquer-sroi/</link>
		<comments>http://www.nef-consulting.co.uk/five-womens-diversionary-organisations-conquer-sroi/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:49:00 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[nef (new economics foundation)]]></category>
		<category><![CDATA[Social Return on Investment]]></category>
		<category><![CDATA[SROI]]></category>
		<category><![CDATA[value for money]]></category>
		<category><![CDATA[well-being]]></category>

		<guid isPermaLink="false">http://www.nef-consulting.co.uk/?p=1666</guid>
		<description><![CDATA[Five voluntary sector organisations that divert women from custody have completed a year-long capacity building project in SROI with nef consulting. &#160;Funded by the Corston Independent Funders Coalition and presenting their work to the Ministry of Justice last week, the ten dynamic women who participated in the research showcased why how the well-being outcomes they [...]]]></description>
			<content:encoded><![CDATA[<p>Five voluntary sector organisations that divert women from custody have completed a year-long capacity building project in SROI with <strong>nef</strong> consulting. &#160;Funded by the <a href="http://www.corstoncoalition.org.uk/">Corston Independent Funders Coalition</a> and presenting their work to the Ministry of Justice last week, the ten dynamic women who participated in the research showcased why how the well-being outcomes they create are integral in meeting the MOJ's reoffending targets. &#160;Read more on&#160;<a href="http://www.neweconomics.org/blog/2012/03/08/lets-measure-what-matters-to-women-and-pay-on-those-results">Natalie's blog.&#160;</a></p>
<p style="margin-left: 40px; ">&#160;</p>]]></content:encoded>
			<wfw:commentRss>http://www.nef-consulting.co.uk/five-womens-diversionary-organisations-conquer-sroi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nic Marks to deliver well-being at work masterclass</title>
		<link>http://www.nef-consulting.co.uk/nic-marks-to-deliver-well-being-at-work-masterclass/</link>
		<comments>http://www.nef-consulting.co.uk/nic-marks-to-deliver-well-being-at-work-masterclass/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:07:20 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nef-consulting.co.uk/?p=1588</guid>
		<description><![CDATA[19th-20th June, London World-renowned expert on well-being, Nic Marks, is delivering a one day course designed to provide the latest thinking, research and tools to better measure, understand and act on well-being in the workplace. Who should attend? Organisational leaders, HR practitioners, Managers and trainers. For more information, call Sarah Colston on 020 7820 6367 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>19th-20th June, London</strong><a rel="attachment wp-att-1590" style="background-color: #ffffff; text-decoration: underline; " href="http://www.nef-consulting.co.uk/nic-marks-to-deliver-well-being-at-work-masterclass/nic-at-ted-cropped_2/"><img alt="" title="Nic at Ted cropped_2" width="247" height="189" class="alignright size-full wp-image-1590" style="border-width: initial !important; border-color: initial !important; " src="http://www.nef-consulting.co.uk/wp-content/uploads/Nic-at-Ted-cropped_2.png" /></a></p>
<p>World-renowned expert on well-being, <a href="http://www.neweconomics.org/about/nic-marks" target="_blank"><strong>Nic Mark</strong><strong>s</strong></a>, is delivering a one day course designed to provide the latest thinking, research and tools to better measure, understand and act on well-being in the workplace.</p>
<p>Who should attend? Organisational leaders, HR practitioners, Managers and trainers.</p>
<p>For more information, call Sarah Colston on 020 7820 6367 or e-mail <a href="mailto:sarah.colston@nef-consulting.co.uk?subject=Well-being%20at%20Work%20Masterclass">sarah.colston@nef-consulting.co.uk</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nef-consulting.co.uk/nic-marks-to-deliver-well-being-at-work-masterclass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its the law: Social Value Bill passes in Lords</title>
		<link>http://www.nef-consulting.co.uk/1556/</link>
		<comments>http://www.nef-consulting.co.uk/1556/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 10:58:39 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Value]]></category>
		<category><![CDATA[Social Value Bill]]></category>

		<guid isPermaLink="false">http://www.nef-consulting.co.uk/?p=1556</guid>
		<description><![CDATA[Last night, the House of Lords passed the Public Services (Social Value) Bill - which will become the Social Value Act when it receives Royal Assent later this year.&#160; Social Return on Investment&#160;has grown since nef's first pilot in 2003, to become a key tool in social value assessment and cost benefit analysis.&#160; We see [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1557" href="http://www.nef-consulting.co.uk/1556/big-ben-closeup/"><img alt="" title="big ben closeup" width="150" height="150" class="alignright size-thumbnail wp-image-1557" src="http://www.nef-consulting.co.uk/wp-content/uploads/big-ben-closeup-150x150.jpg" /></a></p>
<p>Last night, the House of Lords passed the Public Services (Social Value) Bill - which will become the Social Value Act when it receives Royal Assent later this year.&#160;</p>
<p><a style="background-color: #ffffff; text-decoration: underline; " href="http://www.nef-consulting.co.uk/sroicfx">Social Return on Investment</a>&#160;has grown since nef's first pilot in 2003, to become a key tool in social value assessment and cost benefit analysis.&#160;</p>
<p>We see this as a momentous step in integrating an understanding of triple-bottom-line impact as part of assessing value-for-money for public sector funding.</p>
<p><a target="_blank" href="http://www.publications.parliament.uk/pa/bills/lbill/2010-2012/0113/2012113.pdf">Read the bill here</a> (its only three pages!), and look out for a comprehensive analysis blog post coming soon.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nef-consulting.co.uk/1556/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary: Our work to help the High Street</title>
		<link>http://www.nef-consulting.co.uk/summary-our-work-to-help-the-high-street/</link>
		<comments>http://www.nef-consulting.co.uk/summary-our-work-to-help-the-high-street/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:35:59 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Clone town]]></category>
		<category><![CDATA[Distinctiveness]]></category>
		<category><![CDATA[High Street]]></category>
		<category><![CDATA[LM3]]></category>
		<category><![CDATA[Local Multiplier]]></category>

		<guid isPermaLink="false">http://www.nef-consulting.co.uk/?p=1487</guid>
		<description><![CDATA[Download Summary The high streets across the UK are under continuing pressure from the economic downturn, changes in consumer expectations and competing forms of retail. Recent policy reviews of planning in the form of the draft national planning policy framework, the consultation of which closed in October 2011, and Portas review of England’s High streets, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1488" href="http://www.nef-consulting.co.uk/summary-our-work-to-help-the-high-street/high-street/"><img alt="" title="High Street" width="300" height="177" class="alignright size-medium wp-image-1488" src="http://www.nef-consulting.co.uk/wp-content/uploads/High-Street-300x177.jpg" /></a></p>
<p><a href="http://www.nef-consulting.co.uk/wp-content/uploads/Nef-Consulting-Response-to-Portas.pdf">Download Summary</a></p>
<p>The high streets across the UK are under continuing pressure from the economic downturn, changes in consumer expectations and competing forms of retail. Recent policy reviews of planning in the form of the draft national planning policy framework, the consultation of which closed in October 2011, and <a target="_blank" href="http://www.bis.gov.uk/highstreet">Portas review</a> of England’s High streets, published in December 2012 have again focused people’s attention on hundreds of stuggling town centres in every corner of the country. There have been renewed calls in the media for action to reverse the decline of these centres of local economic and social activity: <a target="_blank" href="http://www.neweconomics.org/press-releases/portas-review-the-chance-to-breathe-life-into-britain%E2%80%99s-high-streets">nef's response to Portas is here</a>.</p>
<p><strong>nef </strong>has provided responses to the Portas review and were consulted on its development. We have long been arguing for greater recognition of the role local, independent traders play in the retail mix – and for high streets to be <a target="_blank" href="http://www.reimagineyourhighstreet.org/">reimagined </a>as locally distinct places of cultural, leisure, social and economic opportunity, more generally. nef consulting has been working across the UK, putting these ideas into practice and helping to <a target="_blank" href="http://neweconomics.org/projects/plugging-leaks">plug the leaks</a>.</p>
<p>We've pulled together a <a href="http://www.nef-consulting.co.uk/wp-content/uploads/Nef-Consulting-Response-to-Portas.pdf">summary </a>of the work we've done recently for download; for more information&#160;contact Jonathan Schifferes at <a href="mailto:jonathan.schifferes@nef-consulting.co.uk">jonathan.schifferes@nef-consulting.co.uk</a> or on 020 7820 6398.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nef-consulting.co.uk/summary-our-work-to-help-the-high-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value for Money in International Development</title>
		<link>http://www.nef-consulting.co.uk/value-for-money-in-international-development-2/</link>
		<comments>http://www.nef-consulting.co.uk/value-for-money-in-international-development-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:01:56 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[IMA International]]></category>
		<category><![CDATA[international development]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[value for money]]></category>

		<guid isPermaLink="false">http://www.nef-consulting.co.uk/?p=1466</guid>
		<description><![CDATA[nef consulting is partnering with IMA International to deliver a 5-day course on how to maximise value for money in international development. We'll be in Bangkok in July 2012 and Cape Town in October 2012. Click here for all the details.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1467" href="http://www.nef-consulting.co.uk/value-for-money-in-international-development-2/flags/"><img width="300" height="215" class="alignleft size-medium wp-image-1467" title="Flags" alt="" src="http://www.nef-consulting.co.uk/wp-content/uploads/Flags-300x215.jpg" /></a></p>
<p><strong>nef</strong> consulting is partnering with IMA International to deliver a 5-day course on how to maximise value for money in international development. We'll be in Bangkok in July 2012 and Cape Town in October 2012. <a href="http://www.imainternational.com/training/factsheet/Maximising+Value+for+Money  ">Click here for all the details.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nef-consulting.co.uk/value-for-money-in-international-development-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Return on Public Health &#8211; Thailand</title>
		<link>http://www.nef-consulting.co.uk/1431/</link>
		<comments>http://www.nef-consulting.co.uk/1431/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:27:29 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[SROI]]></category>

		<guid isPermaLink="false">http://www.nef-consulting.co.uk/?p=1431</guid>
		<description><![CDATA[December 2011 saw Natalie Nicholles and David Tyrer from nef consulting deliver a two day Social Return in Investment (SROI) training course to representatives of the ThaiHealth Promotion Foundation, along with prominent health economists and social enterprise representatives, in Bangkok. ThaiHealth was established in 2001 and is the first organisation of its kind it Asia. [...]]]></description>
			<content:encoded><![CDATA[<p>December 2011 saw Natalie Nicholles and David Tyrer from <strong>nef</strong> consulting deliver a two day Social Return in Investment (SROI) training course to representatives of the ThaiHealth Promotion Foundation, along with prominent health economists and social enterprise representatives, in Bangkok. ThaiHealth was established in 2001 and is the first organisation of its kind it Asia. Funded by ‘sin taxes’ on alcohol and tobacco producers and importers, their role is to promote health amongst the Thai population, to develop community capacity, awareness and understanding of health issues across the country.</p>
<p>To find out more about the work of ThaiHealth visit <a target="_blank" href="http://en.thaihealth.or.th/">http://en.thaihealth.or.th/</a></p>
<p>For more information abut nef consulting’s work in public health, please contact David Tyrer on 0207 7820 6367 or <a href="mailto:david.tyrer@nef-consulting.co.uk">david.tyrer@nef-consulting.co.uk</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nef-consulting.co.uk/1431/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Nic Marks speak about well-being at work, 19th Jan</title>
		<link>http://www.nef-consulting.co.uk/see-nic-marks-speak-about-well-being-at-work-19th-jan/</link>
		<comments>http://www.nef-consulting.co.uk/see-nic-marks-speak-about-well-being-at-work-19th-jan/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:10:29 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nef-consulting.co.uk/?p=1357</guid>
		<description><![CDATA[Nic Marks is speaking on Ideas for a Happier World&#160;for the Action for Happiness Campaign next&#160;week. It will be a great opportunity to learn a bit more about what Nic has been working on with nef consulting and his latest ideas about improving workplace well-being. Details: 19th Jan, 6.30pm, London You can find out more [...]]]></description>
			<content:encoded><![CDATA[<p>Nic Marks is speaking on <em>Ideas for a Happier World</em>&#160;for the<a href="http://www.actionforhappiness.org/"> Action for Hap</a><a href="http://www.actionforhappiness.org/">piness Campaign</a> next&#160;week.</p>
<p>It will be a great opportunity to learn a bit more about what Nic has been working on with nef consulting and his latest ideas about <strong>improving workplace well-being</strong>.</p>
<p>Details: 19th Jan, 6.30pm, London</p>
<p>You can find out more and book tickets <a href="http://www.eventbrite.co.uk/event/2567361046">here</a>.&#160;</p>
<h1><a rel="attachment wp-att-1392" style="text-decoration: underline; " href="http://www.nef-consulting.co.uk/see-nic-marks-speak-about-well-being-at-work-19th-jan/nic_actionforhappiness-3/"><img alt="" title="Nic_ActionforHappiness" class="alignleft size-full wp-image-1392" style="border-width: initial !important; border-color: initial !important; border-width: initial !important; border-color: initial !important; " src="http://www.nef-consulting.co.uk/wp-content/uploads/Nic_ActionforHappiness2.bmp" /></a></h1>]]></content:encoded>
			<wfw:commentRss>http://www.nef-consulting.co.uk/see-nic-marks-speak-about-well-being-at-work-19th-jan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.nef-consulting.co.uk/1333/</link>
		<comments>http://www.nef-consulting.co.uk/1333/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:07:18 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nef-consulting.co.uk/?p=1333</guid>
		<description><![CDATA[The Business Well-being Network’s latest report nef consulting contributed to the Business Well-being Network’s annual report, published this month. This year’s report does an excellent job of placing organisational well-being in the context of the national well-being agenda. It explores how changes to the working landscape are making a focus on well-being and resilience increasingly [...]]]></description>
			<content:encoded><![CDATA[<h3>The Business Well-being Network’s latest report</h3>
<p><a rel="attachment wp-att-1335" href="http://www.nef-consulting.co.uk/1333/business-network-annual-report-2-4/"><img title="Business Network Annual Report" class="alignright size-full wp-image-1335" width="200" height="284" alt="" src="http://www.nef-consulting.co.uk/wp-content/uploads/Business-network-annual-report-23.bmp" /></a></p>
<p><strong>nef consulting</strong> contributed to the Business Well-being Network’s annual report, published this month. This year’s report does an excellent job of placing organisational well-being in the context of the national well-being agenda.</p>
<p>It explores how changes to the working landscape are making a focus on well-being and resilience increasingly relevant. Jody Aked offers her reflections on why workplace well-being is important and on the changes we wish to see in 2012,</p>
<p><em>“The good news is that well-being at work is not only good for employees; it is also in an employer’s direct interests… We believe that good jobs that bring positive life experiences and satisfaction should sit at the heart of how we design our economy and our work”.</em></p>
<p>To find out more, click <a href="http://www.robertsoncooper.com/annual-report-2012">here</a>.</p>
<p>nef consulting are working with organisations and businesses in 2012 to learn more about the well-being of their employees using our new Well-being@Work survey, to be launched in January. If you would like to learn more, email <a href="mailto:jody.aked@nef-consulting.co.uk?subject=Well-being%40Work">Jody</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nef-consulting.co.uk/1333/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

